Model | AL-20A.DC12 | AL-20A.DC24 |
---|---|---|
Input Voltage | 12VDC | 24VDC |
Rated Performance (±5%) | 20 LPM @ 10 kPa 0.71 CFM @ 1.4 psig |
22 LPM at 10 kPa 0.78 CFM at 1.4 psig |
Rated Power | 20 W | 23 W |
Rated Current | 2.3 A | 1.04 A |
Maximum Power | 20 W | 23 W |
Maximum Current | 2.3 A | 1.04 A |
Discharge O.D. | 1/8" FPT tapered * |
Model | AL-20A.DC12 |
---|---|
Input Voltage | 12VDC |
Rated Performance (±5%) | 20 LPM @ 10 kPa 0.71 CFM @ 1.4 psig |
Rated Power | 20 W |
Rated Current | 2.3 A |
Maximum Power | 20 W |
Maximum Current | 2.3 A |
Discharge O.D. | 1/8" FPT tapered * |
Model | AL-20A.DC24 |
Input Voltage | 24VDC |
Rated Performance (±5%) | 22 LPM at 10 kPa 0.78 CFM at 1.4 psig |
Rated Power | 23 W |
Rated Current | 1.04 A |
Maximum Power | 23 W |
Maximum Current | 1.04 A |
Discharge O.D. | 1/8" FPT tapered * |
Specifications and performance data are subject to change without notice