Model | AL-40A.DC12 | AL-40A.DC24 |
---|---|---|
Operating Voltage | 12VDC | 24VDC |
Rated Performance (±5%) | 40 LPM @ 15 kPa 1.4 CFM @ 2.18 psig |
40 LPM @ 10 kPa 1.4 CFM @ 2.18 psig |
Rated Power | 29 W | 32 W |
Rated Current | 3.2 A | 1.46 A |
Maximum Power | 34 W | 40 W |
Maximum Current | 3.8 A | 1.81 A |
Input Voltage Range | 9 ~ 15VDC | 18 ~ 28VDC |
Max. Instantaneous Voltage (50 ms) | 25V | 30V |
Model | AL-40A.DC12 |
---|---|
Input Voltage | 12VDC |
Rated Performance (±5%) | 40 LPM @ 15 kPa 1.4 CFM @ 2.18 psig |
Rated Power | 29 W |
Rated Current | 3.2 A |
Maximum Power | 34 W |
Maximum Current | 3.8 A |
Input Voltage Range | 9 ~ 15VDC |
Max. Instantaneous Voltage (50 ms) | 25V |
Model | AL-40A.DC24 |
Input Voltage | 24VDC |
Rated Performance (±5%) | 40 LPM @ 15 kPa 1.4 CFM @ 2.18 psig |
Rated Power | 32 W |
Rated Current | 1.46 A |
Maximum Power | 40 W |
Maximum Current | 1.81 A |
Input Voltage Range | 18 ~ 28VDC |
Max. Instantaneous Voltage (50 ms) | 30V |
36VDC & 48VDC models available, please contact Alita Industries
Specifications and performance data are subject to change without notice