Model | AL-40P | AL-60P | AL-80P | AL-100P |
---|---|---|---|---|
Voltage | AC 100 / AC 110~120 / AC 220~240 | |||
Frequency | 50 / 60 Hz | |||
Rated Pressure | 15 kPa, 2.18 psig | 18 kPa, 2.6 psig | ||
Rated Performance | 40 LPM, 1.4 CFM | 60 LPM, 2.1 CFM | 80 LPM, 2.8 CFM | 100 LPM, 3.5 CFM |
Rated Power | 46 W | 60 W | 85 W | 120 W |
Sound Level | 36 dB | 38 dB | 39 dB | 41 dB |
Discharge O.D. | 18 mm, 5/8 in | |||
Weight | 5.9 kg, 13 lb | 6.8 kg, 15 lb | 6.0 kg, 15.5 lb | 7.3 kg, 16 lb |
Model | AL-40P | |
---|---|---|
Voltage and Frequency | 120V 60Hz | 230V 50Hz |
Rated Performance (±5%) | 40 LPM @ 15 kPa 1.4 CFM @ 2.18 psig |
|
Rated Power | 46 W | |
Sound Level | 36 dB | |
Discharge O.D. | 18 mm, 5/8 in | |
Weight | 5.9 kg, 13 lb | |
Model | AL-60P | |
Voltage and Frequency | 120V 60Hz | 230V 50Hz |
Rated Performance (±5%) | 60 LPM at 15 kPa 2.1 CFM at 2.18 psig |
|
Rated Power | 60 W | |
Sound Level | 38 dB | |
Discharge O.D. | 18 mm, 5/8 in | |
Weight | 7 kg, 15.5 lb | |
Model | AL-80P | |
Voltage and Frequency | 120V 60Hz | 230V 50Hz |
Rated Performance (±5%) | 80 LPM at 15 kPa 2.8 CFM at 2.18 psig |
|
Rated Power | 85 W | |
Sound Level | 39 dB | |
Discharge O.D. | 18 mm, 5/8 in | |
Weight | 7 kg, 15.5 lb | |
Model | AL-100P | |
Voltage and Frequency | 120V 60Hz | 230V 50Hz |
Rated Performance (±5%) | 100 LPM at 18 kPa 3.5 CFM at 2.6 psig |
|
Rated Power | 120 W | |
Sound Level | 41 dB | |
Discharge O.D. | 18 mm, 5/8 in | |
Weight | 7.3 kg, 16 lb |
AL-60P, 80P, 100P - normal continuous operating range: 50 - 250 mbar
Specifications and performance data are subject to change without notice