| Model | AL-15A.18PVM |
|---|---|
| Operating Voltage | 18VDC |
| Rated Performance * | 15 LPM @ 10 kPa 0.53 CFM @ 1.4 psig |
| Rated Current | 0.73 A |
| Rated Power | 13 W |
| Maximum Current (at 20Vin) | 0.8 A |
| Maximum Power (at 20Vin) | 16 W |
| Operating Voltage Range | 5 ~ 20VDC |
| Nominal 12V Solar Panel Selection Parameters: | |
| Maximum Power Point Voltage at NOCT (Vmpp) † | ≤ 18 V |
| Maximum Power Point Current at NOCT (Impp) ‡ | ≥ 1.0 A |
| Maximum Power Voltage at STC (Vmp) ¤ | < 20 V |
| Open Circuit Voltage at STC (Voc) | < 25 V |
| Model | AL-15A.18PVM |
|---|---|
| Operating Voltage | 18VDC |
| Rated Performance * | 15 LPM @ 10 kPa 0.53 CFM @ 1.4 psig |
| Rated Current | 0.73 A |
| Rated Power | 13 W |
| Maximum Current (at 20Vin) | 0.8 A |
| Maximum Power (at 20Vin) | 16 W |
| Operating Voltage Range | 5 ~ 20VDC |
| Nominal 12V Solar Panel Selection Parameters: | |
| Maximum Power Point Voltage | ≤ 18 V at NOCT (Vmpp) † |
| Maximum Power Point Current | ≥ 1.0 A at NOCT (Impp) ‡ |
| Maximum Power Voltage | < 20 V at STC (Vmp) ¤ |
| Open Circuit Voltage | < 25 V at STC (Voc) |
* Performance at specific reference pressure load (e.g. 10 kPa, 15 kPa, or 20 kPa)
† Vmpp at NOCT should not exceed the pump's designed operating voltage
‡ Impp at NOCT should be at least 30% more than required by the specific pump at Rated Performance
¤ Vmpp at STC should not exceed 10% of pump's designed operating voltage
Output performance influence by supply voltage and current capacities
Specifications and performance data are subject to change without notice