Alita AL-150/200/300/400 Air Pump Parts Identification
Generation / Version | 1st Gen / Gen 1 | 2nd Gen / Gen 2 | ||||
Single Pump Core SN: Datecode + Serial (format: YYMM#####) MFD: Manufacturing Date |
Model | SN | MFD | Model | SN | MFD |
AL-150 | 0301### ~ 1412### | 2003 ~ 2014 | AL-150 E2 | 1501### ~ | 2015 & after | |
AL-200 | 0301### ~ 1212### | 2003 ~ 2012 | AL-200 E2 | 1301### ~ | 2013 & after | |
- | AL-250 E | 1201### ~ 1912### | 2012 ~ 2019 | |||
Diaphragm Replacement Kit |
DRK150 | DRK250 | ||||
Dual Pump Cores | Model | SN | MFD | Model | SN | MFD |
AL-300 | 0801### ~ 1212### | 2008 ~ 2012 | AL-300 D2 | 1501### ~ | 2015 & after | |
AL-400 | 0801### ~ 1212### | 2008 ~ 2012 | AL-400 D2 | 1301### ~ | 2013 & after | |
- | AL-500 | 1601### ~ 1912### | 2013 ~ 2019 | |||
Diaphragm Replacement Kit |
DRK300G1 | DRK400G2 | ||||
Diaphragm
Housing |
![]() DH150 All engineering plastic diaphagm housing |
![]() DH250 Include metal cover plate |
||||
Pump Housing Color Difference |
Light yellow-green |
White | White | |||
![]() |
![]() AL-150 2013~2014 |
![]() ![]() |
||||
![]() |