| Model | AL-6A | AL-15A | ||
|---|---|---|---|---|
| Voltage and Frequency | 120V 60Hz | 230V 50Hz | 120V 60Hz | 230V 50Hz |
| Rated Performance (±5%) | 10 LPM @ 10 kPa 0.35 CFM @ 1.4 psig |
15 LPM at 10 kPa 0.53 CFM at 1.4 psig |
||
| Rated Power | 13 W | 19 W | ||
| Sound Level | 27 dB | 29 dB | ||
| Discharge O.D. | 1/8" FPT tapered * | |||
| Weight | 2.6 kg, 5.8 lb | |||
| Model | AL-6A | |
|---|---|---|
| Voltage and Frequency | 120V 60Hz | 230V 50Hz |
| Rated Performance (±5%) | 10 LPM @ 10 kPa 0.35 CFM @ 1.4 psig |
|
| Rated Power | 13 W | |
| Sound Level | 27 dB | |
| Discharge O.D. | 1/8" FPT tapered * | |
| Weight | 2.6 kg, 5.8 lb | |
| Model | AL-15A | |
| Voltage and Frequency | 120V 60Hz | 230V 50Hz |
| Rated Performance (±5%) | 15 LPM at 10 kPa 0.53 CFM at 1.4 psig |
|
| Rated Power | 19 W | |
| Sound Level | 29 dB | |
| Discharge O.D. | 1/8" FPT tapered * | |
| Weight | 2.6 kg, 5.8 lb | |
Specifications and performance data are subject to change without notice


