| Model | AL-25M | AL-35M | ||
|---|---|---|---|---|
| Voltage and Frequency | 120V 60Hz | 230V 50Hz | 120V 60Hz | 230V 50Hz |
| Rated Performance (±5%) | 25 LPM @ 10 kPa 0.88 CFM @ 1.4 psig |
35 LPM at 10 kPa 1.24 CFM at 1.4 psig |
||
| Rated Power | 23 W | 35 W | ||
| Discharge O.D. | 1/8" FPT tapered * | |||
| Weight | 3.5 kg, 7.7 lb | |||
| Model | AL-25M | |
|---|---|---|
| Voltage and Frequency | 120V 60Hz | 230V 50Hz |
| Rated Performance (±5%) | 25 LPM @ 10 kPa 0.88 CFM @ 1.4 psig |
|
| Rated Power | 23 W | |
| Discharge O.D. | 1/8" FPT tapered * | |
| Weight | 3.5 kg, 7.7 lb | |
| Model | AL-35M | |
| Voltage and Frequency | 120V 60Hz | 230V 50Hz |
| Rated Performance (±5%) | 35 LPM at 10 kPa 1.24 CFM at 1.4 psig |
|
| Rated Power | 35 W | |
| Discharge O.D. | 1/8" FPT tapered * | |
| Weight | 3.5 kg, 7.7 lb | |
Specifications and performance data are subject to change without notice
