| Model | AL-250W | AL-300 | AL-400 | AL-500 |
|---|---|---|---|---|
| Voltage & Frequency | 120VAC 60Hz, 230VAC 50Hz | |||
| Rated Pressure | 20 kPa, 2.9 psig | |||
| Rated Performance (±5%) (lpm, cfm) | 250, 8.8 | 300, 10.6 | 400, 14.1 | 500, 17.7 |
| Rated Power (W) | 200 | 300 | 370 | 480 |
| Discharge Fittings | 3/4" FPT, 26 mm / 1 in O.D. | |||
| Dimension LxWxH | 420 mm x 248 mm x 262 mm 16.5 in x 9.8 in x 10.3 in |
|||
| Weight (kg, lb) | 19, 42 | 25, 49 | 25, 49 | 25, 49 |
| Model | AL-250W | |
|---|---|---|
| Voltage and Frequency | 120V 60Hz | 230V 50Hz |
| Rated Performance (±5%) | 250 LPM @ 20 kPa 8.8 CFM @ 2.9 psig |
|
| Rated Power | 200 W | |
| Discharge | 3/4" FPT, 26 mm / 1 in O.D. | |
| Weight | 19 kg, 42 lb | |
| Model | AL-300 | |
| Voltage and Frequency | 120V 60Hz | 230V 50Hz |
| Rated Performance (±5%) | 300 LPM at 20 kPa 10.6 CFM at 2.9 psig |
|
| Rated Power | 300 W | |
| Discharge | 3/4" FPT, 26 mm / 1 in O.D. | |
| Weight | 25 kg, 49 lb | |
| Model | AL-400 | |
| Voltage and Frequency | 120V 60Hz | 230V 50Hz |
| Rated Performance (±5%) | 400 LPM at 20 kPa 14.1 CFM at 2.9 psig |
|
| Rated Power | 370 W | |
| Discharge | 3/4" FPT, 26 mm / 1 in O.D. | |
| Weight | 25 kg, 49 lb | |
| Model | AL-500 | |
| Voltage and Frequency | 120V 60Hz | 230V 50Hz |
| Rated Performance (±5%) | 500 LPM at 20 kPa 17.7 CFM at 2.9 psig |
|
| Rated Power | 480 W | |
| Discharge | 3/4" FPT, 26 mm / 1 in O.D. | |
| Weight | 25 kg, 49 lb | |

